Pangkor Nipah Bay Villa
ROOM TYPE | LOW SEASON | HIGH SEASON | PUBLIC HOLIDAY |
ECONOMY A Double Bed | RM75 | RM95 | RM120 |
ECONOMY B 1 Dbl Bed+ 1 Single Bed | RM95 | RM120 | RM150 |
STANDARD CHALET 1 King Size Bed | RM95 | RM120 | RM180 |
DELUXE CHALET 1 King Size + 1 Sgl Bed | RM120 | RM150 | RM200 |
FAMILY ROOM TYPE A 1 King + 1 Sgl D/Decker | RM135 | RM165 | RM230 |
FAMILY ROOM TYPE B 2 Rooms Connecting (5p) | RM135 | RM165 | RM215 |
FAMILY ROOM TYPE C 2 D/Dkr + 1 Sgl Bed (5p) | RM135 | RM165 | RM215 |
FAMILY ROOM TYPE D 2 Double Decker (6p) | RM145 | RM180 | RM225 |
DORMITORY (per pax) | RM25 | RM30 | RM40 |
No comments:
Post a Comment